I had to split my measurements up as the post was too long. Here are the rest of my measurements:
Week # Weight Arm Chest Waist Hips Thigh Total
Starting weight to goal (include) and starting measurements (optional)
0 104.6 39.5 112.5 100.5 126.5 71.5 450.5
Weekly weight loss and cumulative cm loss
21 81.4 05.5 13.0 18.5 17.5 07.5 62.0
22 80.4 05.5 13.0 20.0 18.0 08.0 64.5
23 79.6 06.5 13.0 21.0 19.0 08.5 68.0
24 78.7 06.5 13.0 21.5 19.0 08.5 68.5
25 77.2 06.5 13.5 22.0 19.5 09.5 71.0
26 76.2 07.0 13.5 22.0 20.0 10.0 72.5
27 75.8 07.0 13.5 23.0 21.0 10.0 74.5
28 74.8 07.0 13.5 24.0 21.5 10.5 76.5
29 74.2 07.5 14.0 24.5 22.0 10.5 78.5
30 73.0 08.0 14.5 25.0 23.0 12.0 82.5
31 71.8 08.0 15.5 27.0 24.0 12.0 86.5
32 70.9 09.0 17.5 27.0 24.5 12.0 90.0
33 70.0 09.0 17.5 27.5 25.0 12.5 91.5
34 69.0 09.5 17.5 28.0 26.0 13.5 94.5
35 67.8 09.5 17.5 28.0 27.0 13.5 95.5
36 67.8 10.0 19.0 29.0 27.5 14.0 99.5
My early measurements are here:
http://newyouforum.com/forum/showpos...22&postcount=1 and my daily chart is here:
http://newyouforum.com/forum/showpos...5&postcount=22
AJ