|
View Poll Results: Which ones do you take !!!!!! | |||
Fish Oil | 63 | 57.27% | |
Multi Vitamins | 104 | 94.55% | |
Evening Primrose | 5 | 4.55% | |
Skin Hair and Nail | 20 | 18.18% | |
Multi Mineral | 16 | 14.55% | |
BioZinc or Zinc | 23 | 20.91% | |
Flaxseed oil | 12 | 10.91% | |
Chromium | 37 | 33.64% | |
Something else | 31 | 28.18% | |
None | 2 | 1.82% | |
Multiple Choice Poll. Voters: 110. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
Which ones do you take !!!!!!
Which ones do you take !!!!!!
Evening Primrose Fish Oil Skin Hair and Nail Multi Vitamins Multi Mineral None Something else You can vote more than once - this is a new poll so if you also take something else that is not on this list please share with us what it is.
__________________
I'm a KIVA ANGEL...
|
|
|