|
View Poll Results: A realistic poll for people who are back here for more. | |||
I am currently attempting Cohen's for my 2nd time | 1 | 25.00% | |
I am currently attempting Cohen's for my 3rd time | 1 | 25.00% | |
I am currently attempting Cohen's for my 4th plus time | 0 | 0% | |
I attempted Cohen's for the 2nd time and succeeded | 0 | 0% | |
I attempted Cohen's for the 3rd time and succeeded | 0 | 0% | |
I attempted Cohen's for the 4th plus time and succeeded | 0 | 0% | |
I completed Cohen's for the 2nd time and failed | 0 | 0% | |
I completed Cohen's for the 3rd time and failed | 0 | 0% | |
I completed Cohen's for the 4th plus time and failed | 1 | 25.00% | |
I no longer need Cohen's, but enjoy coming back to the forum | 1 | 25.00% | |
I come/came back to the forum because I need motivation/help | 1 | 25.00% | |
I haven't been back to the forum in a while because I put on weight | 1 | 25.00% | |
I haven;t been back to the forum in a while because I have kept the weight off | 0 | 0% | |
When I finished Cohen's I had no eating issues | 0 | 0% | |
When I finished Cohen's I had eating issues still | 2 | 50.00% | |
I had more issues with food when I finished Cohen's than I ever had | 2 | 50.00% | |
I had less issues with food when I finished Cohen's than I ever had | 0 | 0% | |
I had no more/no less issues with food when I finished Cohen's than I ever had | 0 | 0% | |
I realised when I finished Cohen's I had worked out my food issues | 0 | 0% | |
I realised when I finished Cohen's I hadn't worked out my food issues | 2 | 50.00% | |
I have deviated more than when I first completed Cohen's | 1 | 25.00% | |
I have deviated less than when I first completed Cohen's | 0 | 0% | |
Who finds this poll interesting and eye opening | 1 | 25.00% | |
Who thinks this poll is a waste of time and inacurate of issues occured post Cohen's | 0 | 0% | |
Who suffered health issues of some sort during/after completing Cohen's first time around | 1 | 25.00% | |
Multiple Choice Poll. Voters: 4. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
|||
|
|||
New Poll Please
I am glad I managed to work out how to make this poll.. Happy polling. Carla. Last edited by cmc; 11-04-2011 at 11:46. |
Tags |
poll |
|
|
Similar Threads | ||||
Thread | Thread Starter | Forum | Replies | Last Post |
How Do You Deviate? If Ever? POLL | drexyl | The Poll Board | 21 | 03-05-2015 14:36 |