|
View Poll Results: What age group were you in years on Day 1 of your program ? | |||
Less than 18 yrs | 1 | 0.81% | |
18 yrs to 25 yrs | 17 | 13.82% | |
26 to 30 | 19 | 15.45% | |
31 to 35 | 31 | 25.20% | |
36 to 40 | 22 | 17.89% | |
41 to 45 | 13 | 10.57% | |
46 to 50 | 11 | 8.94% | |
51 to 55 | 4 | 3.25% | |
56 to 60 | 4 | 3.25% | |
61 or over | 1 | 0.81% | |
Voters: 123. You may not vote on this poll |
|
Thread Tools | Display Modes |
#1
|
||||
|
||||
Age Groups
Please select an age group that suits you on the day you started the program i.e the age in years you were on Day 1 of your Cohen's Program.
__________________
I'm a KIVA ANGEL...
|
Tags |
age , groups |
|
|